logo
  

Dashboard

slide 2 of 7
Name Plan Limit Lastcheck date (GMT) Status
1fichier 1fichier PREMIUM Unlimited 2025-04-05 18:10:04 Online
4shared 4shared PREMIUM Unlimited 2025-04-05 18:10:16 Online
alfafile alfafile PREMIUM 2 / day 2025-04-05 18:10:16 Online
clicknupload clicknupload PREMIUM Unlimited 2025-04-05 18:10:19 Online
dailyuploads dailyuploads PREMIUM Unlimited 2025-04-05 18:10:35 Online
darkibox darkibox PREMIUM Unlimited 2025-04-05 18:10:35 Online
ddownload ddownload PREMIUM Unlimited 2025-04-05 18:10:27 Online
drop drop PREMIUM Unlimited 2025-04-05 18:10:28 Online
elitefile elitefile PREMIUM Unlimited 2025-04-05 18:10:37 Online
facebook facebook FREE PREMIUM 10 / day  Unlimited 2025-04-05 18:10:23 Online
fastbit fastbit PREMIUM 2 / day 2025-04-05 18:10:15 Online
fboom fboom PREMIUM 4 / day 2025-04-05 18:10:26 Online
fikper fikper PREMIUM Unlimited 2025-04-05 18:10:38 Online
filecat filecat PREMIUM Unlimited 2025-04-05 18:10:36 Online
filefactory filefactory PREMIUM Unlimited 2025-04-05 18:10:19 Online
filejoker filejoker PREMIUM 4 / day 2025-04-05 18:10:48 Online
filenext filenext PREMIUM Unlimited 2025-04-05 18:10:37 Online
filesmonster filesmonster PREMIUM 4 / day 2025-04-05 18:10:34 Online
gigapeta gigapeta PREMIUM Unlimited 2025-04-05 18:10:20 Online
gofile gofile PREMIUM 20 / day 2025-04-05 18:10:39 Online
google google PREMIUM Unlimited 2025-04-05 18:10:28 Online
hitfile hitfile PREMIUM Unlimited 2025-04-05 18:10:18 Online
hulkshare hulkshare PREMIUM Unlimited 2025-04-05 18:10:39 Online
isra isra PREMIUM Unlimited 2025-04-05 18:10:14 Online
k2s k2s PREMIUM 2 / day 2025-04-05 18:10:21 Online
katfile katfile PREMIUM Unlimited 2025-04-05 18:10:13 Online
mediafire mediafire PREMIUM Unlimited 2025-04-05 18:10:12 Online
mega mega PREMIUM Unlimited 2025-04-05 18:10:17 Online
mexashare mexashare PREMIUM Unlimited 2025-04-05 18:10:12 Online
mixdrop mixdrop PREMIUM Unlimited 2025-04-05 18:10:40 Online
nitroflare nitroflare PREMIUM 4 / day 2025-04-05 18:10:32 Online
nudeinfrance nudeinfrance PREMIUM 4 / day 2025-04-05 18:10:31 Online
pixeldrain pixeldrain PREMIUM Unlimited 2025-04-05 18:10:40 Online
prefiles prefiles PREMIUM Unlimited 2025-04-05 18:10:11 Online
rapidgator rapidgator PREMIUM 30 / day 2025-04-05 18:10:04 Online
redtube redtube FREE PREMIUM 5 / day  Unlimited 2025-04-05 18:10:30 Online
scribd scribd PREMIUM Unlimited 2025-04-05 18:10:10 Online
sendspace sendspace PREMIUM Unlimited 2025-04-05 18:10:29 Online
silkfiles silkfiles PREMIUM Unlimited 2025-04-05 18:10:41 Online
soundcloud soundcloud PREMIUM Unlimited 2025-04-05 18:10:42 Online
streamtape streamtape PREMIUM Unlimited 2025-04-05 18:10:42 Online
terabox terabox PREMIUM Unlimited 2025-04-05 18:10:43 Online
terabytez terabytez PREMIUM Unlimited 2025-04-05 18:10:43 Online
turbobit turbobit PREMIUM Unlimited 2025-04-05 18:10:18 Online
twitter twitter PREMIUM Unlimited 2025-04-05 18:10:49 Online
uploadboy uploadboy PREMIUM Unlimited 2025-04-05 18:10:10 Online
uploady uploady PREMIUM Unlimited 2025-04-05 18:10:44 Online
uqload uqload PREMIUM Unlimited 2025-04-05 18:10:45 Online
userscloud userscloud PREMIUM Unlimited 2025-04-05 18:10:08 Online
usersdrive usersdrive PREMIUM Unlimited 2025-04-05 18:10:45 Offline   2025-04-05 12:50:45
vidoza vidoza PREMIUM Unlimited 2025-04-05 18:10:07 Online
vipfile vipfile PREMIUM 3 / day 2025-04-05 18:10:07 Online
workupload workupload PREMIUM Unlimited 2025-04-05 18:10:45 Online
world-files world-files PREMIUM Unlimited 2025-04-05 18:10:46 Online
worldbytez worldbytez PREMIUM Unlimited 2025-04-05 18:10:47 Online
wupfile wupfile PREMIUM Unlimited 2025-04-05 18:10:46 Online
xnxx xnxx FREE PREMIUM 5 / day  Unlimited 2025-04-05 18:10:22 Online
xvideos xvideos FREE PREMIUM 5 / day  Unlimited 2025-04-05 18:10:23 Online
youporn youporn FREE PREMIUM 5 / day  Unlimited 2025-04-05 18:10:25 Online
youtube youtube FREE PREMIUM 50 / day  Unlimited 2025-04-05 18:10:50 Online
Total Generated links
202301
Total Bandwidth
322.04 TB
Total Generated torrents
2895
Hosters List Online
59 / 60

Globals ( Last 15 Days )

Global list of the last 100 premium links

Link ID Hoster Country Code Membership Size Server Name Date
202308 uploady  uploady FR  FR Premium  947.86 MiB Zeus 2025-04-05 14:04:59
202307 uploady  uploady FR  FR Premium  6.46 GiB Zeus 2025-04-05 14:04:22
202306 rapidgator  rapidgator US  US Premium  842.65 MiB Athena 2025-04-05 13:59:41
202305 rapidgator  rapidgator FR  FR Premium  475.88 MiB Athena 2025-04-05 13:34:13
202304 rapidgator  rapidgator FR  FR Premium  867.31 MiB Athena 2025-04-05 13:34:04
202303 rapidgator  rapidgator FR  FR Premium  770.9 MiB Athena 2025-04-05 13:33:53
202302 rapidgator  rapidgator FR  FR Premium  795.75 MiB Athena 2025-04-05 13:33:40
202301 rapidgator  rapidgator FR  FR Premium  795.08 MiB Athena 2025-04-05 13:33:22
202300 rapidgator  rapidgator FR  FR Premium  848.63 MiB Athena 2025-04-05 13:33:06
202299 rapidgator  rapidgator FR  FR Premium  853.07 MiB Athena 2025-04-05 13:32:46
202298 rapidgator  rapidgator FR  FR Premium  819.37 MiB Athena 2025-04-05 13:32:29
202297 1fichier  1fichier FR  FR Premium  41.68 GiB Zeus 2025-04-05 13:23:51
202296 1fichier  1fichier FR  FR Premium  60.45 MiB Hera 2025-04-05 13:22:34
202295 1fichier  1fichier FR  FR Premium  19.68 GiB Athena 2025-04-05 13:22:22
202294 1fichier  1fichier FR  FR Premium  54.19 MiB Athena 2025-04-05 13:21:29
202293 1fichier  1fichier FR  FR Premium  5.11 GiB Athena 2025-04-05 12:54:57
202292 1fichier  1fichier FR  FR Premium  1.9 GiB Athena 2025-04-05 11:54:58
202291 hitfile  hitfile PE  PE Premium  347 MiB Zeus 2025-04-05 11:42:52
202290 hitfile  hitfile PE  PE Premium  107.76 MiB Zeus 2025-04-05 11:42:35
202289 hitfile  hitfile PE  PE Premium  70.5 MiB Zeus 2025-04-05 11:42:01
202288 isra  isra FR  FR Premium  256.93 MiB Zeus 2025-04-05 11:41:39
202287 hitfile  hitfile PE  PE Premium  92.98 MiB Zeus 2025-04-05 11:41:34
202286 hitfile  hitfile PE  PE Premium  37.98 MiB Zeus 2025-04-05 11:41:08
202285 hitfile  hitfile PE  PE Premium  398.08 MiB Zeus 2025-04-05 11:40:11
202284 hitfile  hitfile PE  PE Premium  410.02 MiB Zeus 2025-04-05 11:39:47
202283 hitfile  hitfile PE  PE Premium  169.6 MiB Zeus 2025-04-05 11:39:21
202282 hitfile  hitfile PE  PE Premium  1.01 GiB Zeus 2025-04-05 11:39:06
202281 hitfile  hitfile PE  PE Premium  59.11 MiB Zeus 2025-04-05 11:38:43
202280 hitfile  hitfile PE  PE Premium  21.29 MiB Zeus 2025-04-05 11:38:24
202279 hitfile  hitfile PE  PE Premium  125.8 MiB Zeus 2025-04-05 11:38:08
202278 hitfile  hitfile PE  PE Premium  114.15 MiB Zeus 2025-04-05 11:37:52
202277 hitfile  hitfile PE  PE Premium  46.08 MiB Zeus 2025-04-05 11:37:15
202276 hitfile  hitfile PE  PE Premium  135.48 MiB Zeus 2025-04-05 11:36:53
202275 isra  isra FR  FR Premium  325.81 MiB Zeus 2025-04-05 11:36:49
202274 hitfile  hitfile PE  PE Premium  1.88 MiB Zeus 2025-04-05 11:36:37
202273 hitfile  hitfile PE  PE Premium  1.38 MiB Zeus 2025-04-05 11:36:23
202272 hitfile  hitfile PE  PE Premium  150.89 MiB Zeus 2025-04-05 11:36:07
202271 isra  isra FR  FR Premium  315.13 MiB Zeus 2025-04-05 11:35:31
202270 hitfile  hitfile PE  PE Premium  53.53 MiB Zeus 2025-04-05 11:35:15
202269 hitfile  hitfile PE  PE Premium  42.89 MiB Zeus 2025-04-05 11:34:46
202268 hitfile  hitfile PE  PE Premium  20.81 MiB Zeus 2025-04-05 11:34:26
202267 isra  isra FR  FR Premium  325.12 MiB Zeus 2025-04-05 11:34:20
202266 hitfile  hitfile PE  PE Premium  269.3 MiB Zeus 2025-04-05 11:34:09
202265 hitfile  hitfile PE  PE Premium  54.36 MiB Zeus 2025-04-05 11:33:52
202264 hitfile  hitfile PE  PE Premium  136.93 MiB Zeus 2025-04-05 11:33:33
202263 isra  isra FR  FR Premium  217.05 MiB Zeus 2025-04-05 11:33:29
202262 hitfile  hitfile PE  PE Premium  78.66 MiB Zeus 2025-04-05 11:33:08
202261 hitfile  hitfile PE  PE Premium  33.71 MiB Zeus 2025-04-05 11:32:51
202260 isra  isra FR  FR Premium  148.77 MiB Zeus 2025-04-05 11:32:37
202259 hitfile  hitfile PE  PE Premium  59.5 MiB Zeus 2025-04-05 11:32:35
202258 hitfile  hitfile PE  PE Premium  222.59 MiB Zeus 2025-04-05 11:32:19
202257 hitfile  hitfile PE  PE Premium  106.64 MiB Zeus 2025-04-05 11:32:03
202256 hitfile  hitfile PE  PE Premium  34.76 MiB Zeus 2025-04-05 11:31:48
202255 isra  isra FR  FR Premium  233.97 MiB Zeus 2025-04-05 11:31:46
202254 hitfile  hitfile PE  PE Premium  123.51 MiB Zeus 2025-04-05 11:31:32
202253 isra  isra FR  FR Premium  255.73 MiB Zeus 2025-04-05 11:31:06
202252 hitfile  hitfile PE  PE Premium  59.02 MiB Zeus 2025-04-05 11:30:48
202251 isra  isra FR  FR Premium  275.28 MiB Zeus 2025-04-05 11:30:44
202250 isra  isra FR  FR Premium  275.28 MiB Zeus 2025-04-05 11:30:27
202249 hitfile  hitfile PE  PE Premium  197.38 MiB Zeus 2025-04-05 11:30:27
202248 hitfile  hitfile PE  PE Premium  575.91 MiB Zeus 2025-04-05 11:29:47
202247 isra  isra FR  FR Premium  235.76 MiB Zeus 2025-04-05 11:29:26
202246 hitfile  hitfile PE  PE Premium  592.08 MiB Zeus 2025-04-05 11:29:25
202245 hitfile  hitfile PE  PE Premium  158.31 MiB Zeus 2025-04-05 11:28:55
202244 isra  isra FR  FR Premium  227.67 MiB Zeus 2025-04-05 11:28:46
202243 hitfile  hitfile PE  PE Premium  124.93 MiB Zeus 2025-04-05 11:28:37
202242 hitfile  hitfile PE  PE Premium  46.56 MiB Zeus 2025-04-05 11:28:20
202241 isra  isra FR  FR Premium  266.11 MiB Zeus 2025-04-05 11:28:00
202240 hitfile  hitfile PE  PE Premium  18.03 MiB Zeus 2025-04-05 11:27:56
202239 hitfile  hitfile PE  PE Premium  18.78 MiB Zeus 2025-04-05 11:27:37
202238 hitfile  hitfile PE  PE Premium  30.85 MiB Zeus 2025-04-05 11:27:22
202237 isra  isra FR  FR Premium  262.02 MiB Zeus 2025-04-05 11:27:21
202236 isra  isra FR  FR Premium  499.6 MiB Zeus 2025-04-05 11:26:52
202235 hitfile  hitfile PE  PE Premium  71.7 MiB Zeus 2025-04-05 11:26:22
202234 hitfile  hitfile PE  PE Premium  115.12 MiB Zeus 2025-04-05 11:26:05
202233 hitfile  hitfile PE  PE Premium  63.27 MiB Zeus 2025-04-05 11:25:49
202232 isra  isra FR  FR Premium  294.1 MiB Zeus 2025-04-05 11:25:37
202231 hitfile  hitfile PE  PE Premium  46.61 MiB Zeus 2025-04-05 11:25:21
202230 isra  isra FR  FR Premium  175.33 MiB Zeus 2025-04-05 11:24:47
202229 isra  isra FR  FR Premium  175.33 MiB Zeus 2025-04-05 11:24:47
202228 isra  isra FR  FR Premium  364.04 MiB Zeus 2025-04-05 11:23:49
202227 isra  isra FR  FR Premium  192.66 MiB Zeus 2025-04-05 11:22:37
202226 isra  isra FR  FR Premium  328.89 MiB Zeus 2025-04-05 11:22:18
202225 isra  isra FR  FR Premium  198.53 MiB Zeus 2025-04-05 11:19:55
202224 isra  isra FR  FR Premium  371.14 MiB Zeus 2025-04-05 11:19:03
202223 filejoker  filejoker US  US Premium  2.09 GiB Zeus 2025-04-05 11:18:06
202222 isra  isra FR  FR Premium  280.57 MiB Zeus 2025-04-05 11:17:52
202221 isra  isra FR  FR Premium  148.24 MiB Zeus 2025-04-05 11:17:07
202220 hitfile  hitfile PE  PE Premium  90.22 MiB Zeus 2025-04-05 10:23:06
202219 hitfile  hitfile PE  PE Premium  4.02 MiB Zeus 2025-04-05 10:21:25
202218 hitfile  hitfile PE  PE Premium  158.36 MiB Zeus 2025-04-05 10:21:10
202217 hitfile  hitfile PE  PE Premium  898.02 MiB Zeus 2025-04-05 10:20:53
202216 hitfile  hitfile PE  PE Premium  23.67 MiB Zeus 2025-04-05 10:20:03
202215 hitfile  hitfile PE  PE Premium  106.44 MiB Zeus 2025-04-05 10:19:44
202214 hitfile  hitfile PE  PE Premium  63.13 MiB Zeus 2025-04-05 10:19:27
202213 hitfile  hitfile PE  PE Premium  165.1 MiB Zeus 2025-04-05 10:19:10
202212 hitfile  hitfile PE  PE Premium  81.4 MiB Zeus 2025-04-05 10:18:48
202211 hitfile  hitfile PE  PE Premium  5.99 MiB Zeus 2025-04-05 10:18:32
202210 hitfile  hitfile PE  PE Premium  149.83 MiB Zeus 2025-04-05 10:18:07
202209 hitfile  hitfile PE  PE Premium  792.32 MiB Zeus 2025-04-05 10:17:46

Account status

Links limit
No Plan
Generated links
0 (0 octets)
Generated torrents
0
Expire Date
No Plan (Free)

Latest News

slide 1 of 1
slide 1 of 1
slide 1 of 1
slide 1 of 1
slide 1 of 1
slide 1 of 1
slide 1 of 1
slide 1 of 1
slide 1 of 1